Clay, MS Real Estate Subdivision Directory

Are you considering moving to a certain Clay, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Clay Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Clay Broadmoor (west Point) 3 $159,233 172
Clay Greenbriar (west Point) 1 $125,000 20
Clay Greensboro 1 $70,000 144
Clay Hickory Knoll 1 $209,000 98
Clay Highland Park 1 $80,000 55
Clay Humphries Cove 2 $381,500 84
Clay Lone Oak 1 $210,000 93
Clay Lone Oak Park 1 $38,500 572
Clay Meadow Hill 2 $97,500 37
Clay None 94 $225,003 160
Clay Northgate (west Point) 1 $25,000 118
Clay Oak Ridge Estates 1 $399,900 25
Clay Old Waverly 9 $597,388 124
Clay Quail Ridge 1 $685,000 27
Clay River Oaks 3 $156,600 71
Clay Riverchase Harbor 1 $10,000 495
Clay Rolling Woods 6 $36,800 136
Clay Shirley 1 $59,900 87
Clay Waverly 1 $375,000 33
Clay Westwood Iii 1 $115,000 55
Clay Woodland Hills (west Point) 2 $290,000 97

Login to My Homefinder

Pixel