Columbus, MS Real Estate Neighborhood Directory

Are you considering moving to a certain Columbus, MS neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Columbus Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Columbus Caledonia - 05 20 $262,917 130
Columbus East Columbus - 02 61 $263,636 242
Columbus Monroe County - 13 1 $1,075,000 3
Columbus New Hope Area - 06 59 $236,319 112
Columbus North Columbus - 03 91 $155,560 167
Columbus South Columbus - 01 19 $243,621 203
Columbus Upper North Columbus - 04 73 $306,455 104
Columbus West Lowndes County - 07 28 $579,116 174

Login to My Homefinder

Pixel