Columbus, MS Real Estate Neighborhood Directory

Are you considering moving to a certain Columbus, MS neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Columbus Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Columbus Caledonia - 05 24 $324,456 127
Columbus East Columbus - 02 62 $274,668 257
Columbus Lowndes 1 $201,000 38
Columbus Lowndes County 1 $175,000 24
Columbus Monroe County - 13 1 $1,075,000 48
Columbus New Hope Area - 06 67 $266,191 99
Columbus North Columbus - 03 93 $161,224 189
Columbus South Columbus - 01 19 $267,432 185
Columbus Upper North Columbus - 04 70 $347,716 119
Columbus West Lowndes County - 07 25 $740,782 174

Login to My Homefinder

Pixel