Lowndes, MS Real Estate Neighborhood Directory

Are you considering moving to a certain Lowndes, MS neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Lowndes Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Lowndes Caledonia - 05 73 $264,455 163
Lowndes East Columbus - 02 63 $368,324 258
Lowndes Lowndes 1 $201,000 38
Lowndes Lowndes County 1 $175,000 24
Lowndes New Hope Area - 06 70 $266,946 100
Lowndes North Columbus - 03 93 $161,224 189
Lowndes South Columbus - 01 19 $267,432 185
Lowndes Upper North Columbus - 04 70 $347,716 119
Lowndes West Lowndes County - 07 31 $643,498 179

Login to My Homefinder

Pixel