Lowndes, MS Real Estate Subdivision Directory

Are you considering moving to a certain Lowndes, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lowndes Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Lowndes Arbor Walk 1 $625,000 7
Lowndes Barry Enlargement 1 $79,900 286
Lowndes Beaver Creek 1 $55,000 39
Lowndes Beersheba Hills 1 $155,000 49
Lowndes Bent Tree Plant 3 $283,333 85
Lowndes Bluecutt Estates 1 $240,000 76
Lowndes Briarwood (columbus) 1 $396,900 73
Lowndes Bunker Hills Estate 2 $343,750 198
Lowndes Cady Hills 4 $562,100 81
Lowndes Chan-mar Estates 1 $459,999 10
Lowndes Cherokee Gardens 2 $425,000 57
Lowndes Chilcutt 3 $119,133 115
Lowndes Country Club 1 $230,000 168
Lowndes Country Club Valley 1 $19,900 76
Lowndes Countryside 3 $262,467 46
Lowndes East Columbus Extension 1 $105,000 237
Lowndes East Gate 1 $690,000 24
Lowndes Eastwood Hills 2 $240,000 26
Lowndes Elm Lake 1 $169,000 21
Lowndes Elm Lake Estates 1 $439,000 196
Lowndes Fairview Heights 1 $110,000 13
Lowndes First Colony 3 $260,000 148
Lowndes Forest Hill 1 $199,900 4
Lowndes Fox Run 3 $311,833 130
Lowndes Fox Run Colony 2 $425,750 51
Lowndes Gaylane 1 $200,000 150
Lowndes Heather Hills 1 $458,500 60
Lowndes Hickory Ridge 1 $14,500 188
Lowndes Hidden Valley 1 $256,900 104
Lowndes Hillcrest 2 $354,450 85
Lowndes Hillwood 1 $187,000 34
Lowndes Holly Hills 1 $245,000 48
Lowndes Hugh Heights 1 $123,000 49
Lowndes Hunnington (columbus) 1 $339,000 70
Lowndes Kerry Estates 2 $203,900 58
Lowndes Lakeover 3 $261,300 73
Lowndes Lakeview Hills 3 $306,300 149
Lowndes Malone 1 $184,900 67
Lowndes Masonic Home 5 $170,380 68
Lowndes Mckay 1 $20,000 38
Lowndes Meadowbrook 1 $219,900 17
Lowndes Military Chapel 1 $169,900 94
Lowndes Myers Estates 1 $315,000 37
Lowndes New Hope Park 2 $254,950 26
Lowndes None 254 $271,654 185
Lowndes Northaven Woods (columbus) 1 $225,000 237
Lowndes Oakdale Park 4 $337,825 63
Lowndes Oakmont 1 $359,000 9
Lowndes Parklawn 1 $169,900 22
Lowndes Pebble Creek 1 $399,900 42
Lowndes Pennington Lake 1 $329,900 62
Lowndes Phillips Hill 1 $385,000 182
Lowndes Pine Wood 1 $249,000 28
Lowndes Pinehaven 1 $136,500 150
Lowndes Plantation Pointe 1 $382,000 119
Lowndes Pleasant Ridge Est 4 $282,200 147
Lowndes Prairie Waters 8 $350,713 142
Lowndes Propst Highland 2 $353,900 93
Lowndes Ridgeland Estates 2 $259,950 68
Lowndes Rivendale 1 $364,000 33
Lowndes Riverstone 4 $340,450 103
Lowndes Ruffin 1 $164,900 20
Lowndes Sage Meadows 1 $279,900 34
Lowndes Sherwood Forest (columbus) 2 $311,500 63
Lowndes Shiloh 1 $369,799 20
Lowndes Sleepy Fawn Park 2 $387,000 41
Lowndes Steeplechase 1 $425,500 117
Lowndes Sweetbriar 1 $75,000 322
Lowndes The Timbers 1 $187,000 61
Lowndes The Villas At Wolf Creek 4 $394,700 60
Lowndes Thousand Oaks Estates 2 $35,000 916
Lowndes Timber Cove (columbus) 1 $244,900 74
Lowndes Timber Creek 1 $659,000 112
Lowndes Washington Heights 2 $310,000 11
Lowndes Wolfe Trail Estates 1 $254,900 17

Login to My Homefinder

Pixel