This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$206,500 Beds: 4 Baths: 3.00 Sq. Feet: 2,363 MLS ID: 26-339
$205,000 Beds: 3 Baths: 2.50 Sq. Feet: 1,650 MLS ID: 26-190
$220,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,062 MLS ID: 26-1031
$214,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,860 MLS ID: 26-621
$229,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,893 MLS ID: 26-986
$215,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,514 MLS ID: 26-1057
$210,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,168 MLS ID: 26-354
$235,000 Beds: 5 Baths: 2.00 Sq. Feet: 1,500 MLS ID: 25-4107
$239,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,540 MLS ID: 25-19
$244,000 Beds: 3 Baths: 2.00 Sq. Feet: 3,400 MLS ID: 25-3786
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: