This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$299,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,150 MLS ID: 26-1070
$324,900 Beds: 4 Baths: 2.50 Sq. Feet: 2,740 MLS ID: 25-3452
$280,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,500 MLS ID: 26-516
$279,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,800 MLS ID: 26-418
$296,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,377 MLS ID: 26-1152
$327,500 Beds: 4 Baths: 2.00 Sq. Feet: 2,035 MLS ID: 26-1127
$299,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,402 MLS ID: 26-1042
$269,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,745 MLS ID: 26-951
$279,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,810 MLS ID: 26-889
$320,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,313 MLS ID: 26-811
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: