This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$235,000 Beds: 5 Baths: 2.00 Sq. Feet: 1,500 MLS ID: 25-4107
$199,000 Beds: 3 Baths: 2.50 Sq. Feet: 2,053 MLS ID: 25-3929
$225,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,876 MLS ID: 25-4295
$240,500 Beds: 4 Baths: 2.00 Sq. Feet: 1,859 MLS ID: 26-17
$214,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,860 MLS ID: 26-621
$219,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,873 MLS ID: 26-408
$214,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,971 MLS ID: 26-822
$220,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,062 MLS ID: 26-1031
$225,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,673 MLS ID: 26-1111
$205,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,281 MLS ID: 26-396
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: