This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$299,900 Beds: 5 Baths: 3.00 Sq. Feet: 2,300 MLS ID: 26-512
$329,000 Beds: 4 Baths: 2.50 Sq. Feet: 2,465 MLS ID: 25-4414
$319,500 Beds: 4 Baths: 3.00 Sq. Feet: 3,015 MLS ID: 26-954
$325,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,081 MLS ID: 26-783
$319,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,592 MLS ID: 25-3507
$338,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,454 MLS ID: 25-3419
$319,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,718 MLS ID: 26-652
$345,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,300 MLS ID: 25-3973
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: