This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$187,500 Beds: 4 Baths: 2.00 Sq. Feet: 1,578 MLS ID: 25-4232
$198,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,027 MLS ID: 26-1014
$189,900 Beds: 3 Baths: 1.00 Sq. Feet: 1,429 MLS ID: 26-1050
$197,000 Beds: 5 Baths: 3.50 Sq. Feet: 4,396 MLS ID: 26-266
$175,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,344 MLS ID: 26-592
$175,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,185 MLS ID: 26-942
$194,800 Beds: 4 Baths: 2.00 Sq. Feet: 1,600 MLS ID: 26-156
$175,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,016 MLS ID: 26-132
$195,000 Beds: 3 Baths: 2.50 Sq. Feet: 1,875 MLS ID: 26-472
$179,500 Beds: 5 Baths: 3.00 Sq. Feet: 2,182 MLS ID: 26-353
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: