This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$175,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,016 MLS ID: 26-132
$187,500 Beds: 4 Baths: 2.00 Sq. Feet: 1,578 MLS ID: 25-4232
$195,000 Beds: 3 Baths: 2.50 Sq. Feet: 1,875 MLS ID: 26-472
$198,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,027 MLS ID: 26-1014
$194,800 Beds: 4 Baths: 2.00 Sq. Feet: 1,600 MLS ID: 26-156
$206,500 Beds: 4 Baths: 3.00 Sq. Feet: 2,363 MLS ID: 26-339
$199,000 Beds: 3 Baths: 2.50 Sq. Feet: 2,053 MLS ID: 25-3929
$175,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,185 MLS ID: 26-942
$179,500 Beds: 5 Baths: 3.00 Sq. Feet: 2,182 MLS ID: 26-353
$199,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,300 MLS ID: 26-313
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: