This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$259,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,589 MLS ID: 25-4092
$235,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,380 MLS ID: 26-1139
$219,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,873 MLS ID: 26-408
$224,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,212 MLS ID: 26-340
$229,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,177 MLS ID: 25-3450
$249,999 Beds: 3 Baths: 2.00 Sq. Feet: 2,125 MLS ID: 26-1094
$240,500 Beds: 4 Baths: 2.00 Sq. Feet: 1,859 MLS ID: 26-17
$250,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,574 MLS ID: 26-1074
$255,900 Beds: 4 Baths: 3.50 Sq. Feet: 2,351 MLS ID: 26-678
$225,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,876 MLS ID: 25-4295
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: